| Part ID | Part Name | Qty Per | Total Qty (for 5) |
|---|---|---|---|
| PETG-CLR | PETG Filament, Clear | 0.203 kg | 1.015 kg |
| Part ID | Part Name | Qty Per | Total Qty (for 5) |
|---|---|---|---|
| TAPE-12 | Wide Painter's Tape, 12in Wide (per inch) | 14 in | 70 in |
| Part ID | Part Name |
|---|---|
| PRINTER-3D | 3D Printer, 300mm or Larger Print Bed |
| PRINT-NOZZLE-06 | 3D Printer Nozzle, 0.6mm |
| PUTTY-KNIFE-150 | Putty Knife, 1.5 Inch |
| FLUSH-CUTTER-600 | Flush Cutters, 6 Inch |
| RAG | Absorbent Shop Rag |
Download Model File FW_OuterTop.stl Download Project File CCR10S_FW_OuterTop.3mf Approximate Print Time: 9h 6m (each) Recommended Print Settings
|
Last updated: 5/18/2024 18:05:38