Part ID | Part Name | Qty Per | Total Qty (for 1) |
---|---|---|---|
PETG-DBL | PETG Filament, Dark Blue | 0.224 kg | 0.224 kg |
Part ID | Part Name | Qty Per | Total Qty (for 1) |
---|---|---|---|
TAPE-12 | Wide Painter's Tape, 12in Wide (per inch) | 14 in | 14 in |
Part ID | Part Name |
---|---|
PRINTER-3D | 3D Printer, 300mm or Larger Print Bed |
PRINT-NOZZLE-06 | 3D Printer Nozzle, 0.6mm |
RAG | Absorbent Shop Rag |
PUTTY-KNIFE-150 | Putty Knife, 1.5 Inch |
FLUSH-CUTTER-600 | Flush Cutters, 6 Inch |
Download Model File FW_Rotor.stl Download Project File CCR10S_FW_Rotor.3mf Approximate Print Time: 8h 24m Recommended Print Settings
|
Last updated: 5/18/2024 18:05:38