The goal of this page is to provide a list of everything you need to build the various project stages of the wheel, and give you a breakdown of approximate costs involved. I have made every attempt to be as inclusive as possible, including costs of supplies, tools, and rounding up to next pack quantity, however, I do not represent these costs as 100% accurate, due to many factors outside of my control. Prices do not include sales tax.
Though I have listed brand names for the items that I sourced for my wheel build for convenience, this is not necessarily an endorsement of those brands. Branded item availability and price may fluctuate.
Colors listed are suggestions. You are, of course, free to customize colors to your liking.
This manifest is divided into 4 sections, with items assigned to sections based on their role in the build. Materials are raw materials that are consumed when used to create pieces, such as filament or felt sheets. Parts such as magnets, bearings, or shelf pins become a part of the build, but remain recognizable and in many cases can be removed and reused. Supplies such as tape, lubricants, glues, and epoxies can be thought of catalysts that are consumed that allow a process to happen. Finally, Tools of all scales, from 3D printers down to mixing spoons, are durable goods that help with building, but are not consumed by the build and can be re-used in the future.
Part ID | Part Name | Sourced Brand (Color/ID) | Size | Pack Qty | Pack Price | Unit Price | Needed Qty | Needed Packs | Est Cost |
---|---|---|---|---|---|---|---|---|---|
PETG-BLK | PETG Filament, Black | Inland (Black) | 1 kg | 1 kg | $18.99 | $18.990 | 3.407 kg | 4 | $75.96 |
PPAR | Plaster of Paris, 4lb Tub | DAP (10308) | 4 lb | 1 | $8.86 | $8.860 | 1 | 1 | $8.86 |
PETG-DBL | PETG Filament, Dark Blue | Inland (Blue) | 1 kg | 1 kg | $18.99 | $18.990 | 3.418 kg | 4 | $75.96 |
PETG-BRZ | PETG Filament, Bronze | Hatchbox (Bronze) | 1 kg | 1 kg | $24.99 | $24.990 | 0.477 kg | 1 | $24.99 |
FELT-SHEET | Adhesive Felt Sheets | Shynek (Black) | A4x1mm | 12 | $9.99 | $0.833 | 4.0 | 1 | $9.99 |
PETG-CLR | PETG Filament, Clear | Inland (Transparent) | 1 kg | 1 kg | $18.99 | $18.990 | 1.540 kg | 2 | $37.98 |
PETG-RED | PETG Filament, Red | Hatchbox (Red) | 1 kg | 1 kg | $24.99 | $24.990 | 0.267 kg | 1 | $24.99 |
PETG-YEL | PETG Filament, Yellow | Hatchbox (Yellow) | 1 kg | 1 kg | $24.99 | $24.990 | 0.267 kg | 1 | $24.99 |
PETG-BLU | PETG Filament, Blue | Hatchbox (Blue) | 1 kg | 1 kg | $24.99 | $24.990 | 0.267 kg | 1 | $24.99 |
TPU-WHT | TPU Filament, White | Inland (White) | 1 kg | 1 kg | $24.99 | $24.990 | 0.012 kg | 1 | $24.99 |
Total Estimated Materials Cost | $333.70 |
Part ID | Part Name | Sourced Brand (Color/ID) | Size | Pack Qty | Pack Price | Unit Price | Needed Qty | Needed Packs | Est Cost |
---|---|---|---|---|---|---|---|---|---|
ROLL-625ZZ | Nylon Roller Bearing | MroMax (5X25MM) | 5x25x9mm | 4 | $8.99 | $2.248 | 8 | 2 | $17.98 |
BRG-6208ZZ | Bearing | uxcell (6208ZZ) | 40x80x18mm | 2 | $18.99 | $9.495 | 1 | 1 | $18.99 |
MAG-103 | Neodymium Magnet 10mm x 3mm | VSKIZ (10x3-120p) | 10mm OD x 3mm | 120 | $10.97 | $0.091 | 88 | 1 | $10.97 |
PIN-175025 | Shelf Pin 1/4"x1-3/4" | Designer's Image (SP25BL) | 0.25 in OD | 12 | $1.99 | $0.166 | 72 | 6 | $11.94 |
SLV-025 | Shelf Pin Sleeve 1/4" | WidgetCo | 0.25 in ID | 100 | $16.75 | $0.168 | 72 | 1 | $16.75 |
BAND-82 | Tactical Rubber Band Size #82 | Ruishyy (#82) | 2.5 in x 0.5 in | 50 | $9.99 | $0.200 | 3 | 1 | $9.99 |
MAG-1025 | Neodymium Magnet 3/8" x 1" | Realth (MR925-12) | 3/8" OD x 1" | 12 | $25.99 | $2.166 | 4 | 1 | $25.99 |
Total Estimated Parts Cost | $112.61 |
Part ID | Part Name | Sourced Brand (Color/ID) | Size | Pack Qty | Pack Price | Unit Price | Needed Qty | Needed Packs | Est Cost |
---|---|---|---|---|---|---|---|---|---|
TAPE-12 | Wide Painter's Tape, 12in Wide (per inch) | Mer-co Tape, Inc. (43217-144283) | 60 yd x 12 in | 2160 in | $41.99 | $0.019 | 868 in | 1 | $41.99 |
SND-150 | Sandpaper, 150 grit | 25 | $12.98 | $0.519 | 1 | 1 | $12.98 | ||
TAPE-03 | Painter's Tape, 3in Wide (per inch) | Scotch Blue (2090) | 60 yd x 3 in | 2160 in | $12.98 | $0.006 | 700 in | 1 | $12.98 |
WD-40 | WD-40 | 1 | $4.99 | $4.990 | 0.05 | 1 | $4.99 | ||
Notes: For making bearings move freer | |||||||||
TDSC | Masking Tape Discs | 3M (2380) | 0.375 in | 2500 | $9.01 | $0.004 | 92 | 1 | $9.01 |
Notes: For placing on top of magnets set in prints, for better adhesion. | |||||||||
SGLU | Fast Set Cyanoacrylate-based Glue | Duro Super Glue | 2 | $2.49 | $1.245 | 2.594 | 2 | $4.98 | |
Notes: For setting magnets and having them not be pulled out by the 3D Printer hotend | |||||||||
EPOX | A/B Epoxy | JB Weld (50240H) | 1 | $21.99 | $21.990 | 0.40 | 1 | $21.99 | |
TAPE-0034 | Masking Tape (3/4 in x 60yd) | Scotch (3436-3) | 54.6yd x 0.7 in x 3 rolls | 5904 in | $16.45 | $0.003 | 176 in | 1 | $16.45 |
Total Estimated Supplies Cost | $125.37 |
Part ID | Part Name | Sourced Brand (Color/ID) | Size | Pack Qty | Pack Price | Unit Price | Needed Qty | Needed Packs | Est Cost |
---|---|---|---|---|---|---|---|---|---|
PRINTER-3D | 3D Printer, 300mm or Larger Print Bed | Creality CR-10S | 1 | $440.00 | $440.000 | 1 | 1 | $440.00 | |
PRINT-NOZZLE-06 | 3D Printer Nozzle, 0.6mm | Luter | 15 | $8.99 | $0.599 | 1 | 1 | $8.99 | |
RAG | Absorbent Shop Rag | 200 | $12.98 | $0.065 | 1 | 1 | $12.98 | ||
PUTTY-KNIFE-150 | Putty Knife, 1.5 Inch | Hyde | 1.5" | 1 | $8.32 | $8.320 | 1 | 1 | $8.32 |
FLUSH-CUTTER-600 | Flush Cutters, 6 Inch | 6" | 1 | $10.58 | $10.580 | 1 | 1 | $10.58 | |
MCUP-32 | Measuring Cup, 4 Cup | 4 Cup | 1 | $2.00 | $2.000 | 1 | 1 | $2.00 | |
BOWL-4 | Mixing Bowl, 4 Quart | 4 Quart | 1 | $2.00 | $2.000 | 1 | 1 | $2.00 | |
SPOON | Mixing Spoon | 1 | $2.00 | $2.000 | 1 | 1 | $2.00 | ||
SAFETY-GLASSES | Safety Goggles | 1 | $9.00 | $9.000 | 1 | 1 | $9.00 | ||
MASK-N95 | Respirator Mask | 1 | $1.50 | $1.500 | 1 | 1 | $1.50 | ||
VINYL-CUTTER | Vinyl Cutting Machine | Cricut Maker 3 | 1 | $379.00 | $379.000 | 1 | 1 | $379.00 | |
CUTTER-BLADE-FINE | Fine Point Blade, Vinyl Cutting Machine | Cricut | 1 | $8.00 | $8.000 | 1 | 1 | $8.00 | |
CUTTER-MAT-STG-12 | Strong Grip Cutting Mat 12x12 | Cricut | 12" x 12" | 3 | $16.49 | $5.497 | 1 | 1 | $16.49 |
Total Estimated Tools Cost | $900.86 |
Materials Total: | $333.70 |
Parts Total: | $112.61 |
Supplies Total: | $125.37 |
Total Without Tools: | $571.68 |
---|---|
Tools Total: | $900.86 |
Total Including Tools: | $1,472.54 |
Last updated: 5/18/2024 18:05:38